One Sectional done and one to go. Today, the girls did a great job competing at their first sectional meet of 2009. Below are the scores and places.
Lauren Pribyl Vault 9.225, Place 3rd, Bars 8.25 Place 3rd, Beam 8.775 Place 4th, Floor 8.35 place 4th, All-Around 34.6 Place 4th
Laura Martens Vault 8.925 Place 5th, Bars 7.8 Place 5th, Beam 8.4 Place 5th, Floor 8.2 Place 8.2, All-Around 33.325
Delaney Conway Vault 9.375, Place 3rd, Bars 9.3 Place 1st, Beam 9.2 Place 1st, Floor 9.225 Place 2nd All-Around 37.1 Place 1st
Mira Kutney Vault 9.5 Place 1st, Bars 8.925 Place 2nd, Beam 9.2 Place 1st, Floor 9.25 Place 1st, All-Around 36.875 Place 2nd
Skylar Roy Vault 9.4 Place 2nd, Bars 8.175 Place 5th, Beam 8.6 Place 2nd, Floor 9.125 Place 3rd All-Around 35.3 Place 3rd
Jordan Deschamps Vault 9.15 Place 4th, Bars 8.5 Place 3rd, Beam 8.15 Place 3rd, Floor 7.65 Place 5th, All-Around 33.45 Place 4th
Christina Marra Vault 9.45 Place 1st, Bars 9.175 Place 1st, Beam 9.0 Place 1st, Floor 9.375 Place 1st, All-Around 37.100 Place 1st
Katelynn Flight Vault 9.3 Place 2nd, Bars 9.075 Place 2nd, Beam 8.775 Place 2nd, Floor 8.8 Place 2nd, All-Around 35.95 Place 2nd
Jordan Hall Vault 7.925 Place 3rd, Bars 8.825 Place 2nd, Beam 8.8 Place 2nd, Floor 7.65 3rd, All-Around 33.2 Place 4th
Madison Britting Vault 8.675 Place 3rd, Bars 9.325 Place 2nd, Beam 9.1 Place 8th, Floor 9.25 Place 5th All-Around 36.35 Place 2nd
Taylor Mackenzie Vault 8.475 Place 5th, Bars 8.55 Place 11th, Beam 9.35 Place 4th, Floor 9.275 Place 4th, All-Around 35.675 Place 6th.
Marissa Moorhouse Vault 7.75 Place 18, Bars 6.75 Place 18, Beam 8.4 Place 14, Floor 8.125 Place 16, All-Around 30.90 Place 17
Elise Goodspeed Vault 7.65 Place 17, Bars 7.75 Place 16, Beam 7.55 Place 17, Floor 7.9 Place 17, All-Around 30.85 Place 18
Dominique Breault Vault 8.15 Place 8.15, Bars 7.4 Place 2nd, Beam 8.65 Place 2nd, Floor 8.8 Place 2nd, All-Around 33.00 Place 2nd
Jordan Dufresne Vault 8.625 Place 2nd, Bars 8.575 Place 1st, Beam 7.85 Place 3rd, Floor 9.0 Place 2nd, All-Around 34.05 Place 3rd
Kylie Elliot Vault 8.875 Place 4th, Bars 8.3 Place 3rd, Beam 9.1 Place 2nd, Floor 9.075 Place 3rd, All-Around 35.35 Place 3rd
Jessika Pignone Vault 8.85 Place 5th, Bars 7.85 Place 4th, Beam 9.25 Place 1st, Floor 9.05 Place 4th, All-Around 35.00 Place 4th
Kayla Robbins Vault 8.875 Place 4th, Bars 7.55 Place 5th, Beam 9.0 Place 3rd, Floor 8.95 Place 5th, All-Around 34.375 Place 5th
Jennifer Berglund Vault 9.175 Place 2nd, Bars 7.05 Place 6th, Beam 8.1 Place 5th, Floor 8.7 Place 6th, All-Around 33.025 Place 6th
Lots of good gymnastics.